




| Model | WT03320 HM500 | WT03321 HM950G | WT03322 HM1350G-2 | WT03323 HM1350G-1 | |
| Tiller Type: | Gasoline Power Tiller | Gasoline Power Tiller | Gasoline Power Tiller | Gasoline Power Tiller | |
| Tiller | Tilling Depth | 100-300mm | 100-300mm | 100-300mm | 100-300mm |
| Tiller Breadth | 500-1050mm | 950mm | 1350mm | 1350mm | |
| Gearshif Speed | -1,0,1,2 | -1,0,2,1 | -1,0,2,1 | -1,0,2,1 | |
| Blades Type | 24 Pcs/(3+1)Group×3 | 24 Pcs/(3+1)Group×3 | 40Pcs/(4+1)Groupx4 | 40Pcs/(4+1)Groupx4 | |
| Driving model | Belt | Gear Driving | Gear Driving | Gear Driving | |
| Gearbox | Aluminum Gear Box | Iron Gear Box | Iron Gear Box | Iron Gear Box | |
| Front Wheel | Included | no | no | yes | |
| Wheel | 400-8 | 400-8 | 400-8 | 500-12 | |
| Engine | Engine Model | 170 7HP | 170 7HP | 173 9HP | 188 13HP |
| Engine Type | OHV,25°Tilt,single cylinder, | OHV,25°Tilt,single cylinder, | OHV,25°Tilt,single cylinder, | OHV,25°Tilt,single cylinder, | |
| forced air cooling,4-stroke | forced air cooling,4-stroke | forced air cooling,4-stroke | forced air cooling,4-stroke | ||
| Displacement | 210ml(cc) | 210ml(cc) | 242ml(cc) | 389ml(cc) | |
| max output | 7.0/3600(hp/rpm) | 7.0/3600(hp/rpm) | 9.0/3600(hp/rpm) | 13.0/3600(hp/rpm) | |
| Fuel tank capacity | 3.6L | 3.6L | 6.0L | 6.5L | |
| oil capacity | 0.6L | 0.6L | 1.1L | 1.1L | |
| Starting System | Recoil Start(Hand Start) | Recoil Start(Hand Start)Gasoline Plow | Recoil Start(Hand Start) | Recoil Start(Hand Start) | |
| Other | Packing | wooden box | wooden box | wooden box | wooden box |
| Dimension | 840×375×855mm (0.27CBM) | 840×375×855mm (0.27CBM) | 1000 x 550 x780 mm | 1000 x 550 x780 mm | |
| Weight | 70kg | 70kg | 125kg | 130kg | |
| 20 /40“HQ | 126/252 Set | 126/252 Set | 60 /138Set | 60 /138Set | |



